PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo 78 73 75 28 3000000 3
Mike Grier 63 74 72 33 1775000 1
Ryane Clowe 69 72 68 26 1600000 1
Lukas Kaspar 55 57 62 23 950000 2
Mike Morris 54 53 59 25 550000 1
Riley Armstrong 46 56 58 24 550000 1
Matthew Jones 56 51 57 22 875000 3
Ashton Rome 45 52 56 22 516667 1
Jamie McGinn 42 43 53 20 850000 3
Andy Inderieden 44 42 53 20 285000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 90 72 84 29 7200000 3
Olli Jokinen 81 73 78 30 5250000 2
Marcel Goc 64 72 70 25 775000 2
Joe Pavelski 71 64 69 24 1637500 2
Torrey Mitchell 61 61 65 23 725000 1
T.J. Fox 56 59 62 24 850000 1
Tom Cavanagh 50 55 58 26 525000 1
Patrick Zackrisson 46 49 56 21 335000 3
Johan Andersson 55 45 52 24 370000 1
Mattias Hellström 45 46 52 22 285000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Patrick Marleau 77 69 77 29 6300000 2
Milan Michalek 74 74 75 24 4333333 6
Josef Vasicek 71 72 74 28 2100000 4
Peter Mueller 71 70 72 20 850000 2
Jeremy Roenick 62 72 71 38 1100000 1
Steven Zalewski 58 54 59 22 660000 2
Jody Shelley 35 65 58 32 725000 2
Frazer McLaren 45 51 55 21 543333 3
Tyler McGregor 48 48 55 25 325000 1
Olivier Legault 36 48 49 22 305000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 64 79 73 39 5000000 1
Steve Eminger 60 74 73 25 1400000 5
Kyle McLaren 43 79 72 31 2500000 1
Christian Ehrhoff 63 76 71 26 3100000 3
Doug Murray 54 74 68 28 550000 1
Brad Lukowich 35 74 66 32 1566667 2
Derek Joslin 46 56 58 21 516667 2
David Ruzicka 42 55 58 20 295000 1
Mike Moore 45 55 56 24 875000 2
Jason Demers 48 48 54 20 360000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeni Nabokov 78 82 81 33 5375000 2
Brian Boucher 73 76 75 31 650000 1
Thomas Greiss 67 64 66 22 736667 1
Alex Stalock 43 44 55 21 320000 3
Taylor Dakers 41 43 54 22 600000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Drew Daniels D D- C- 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
Nick Bonino D D C- 19 330000 3
Justin Daniels D D C- 19 450000 0
Tommy Wingels D- D C- 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Paul Thompson D D C- 20 340000 1
John McCarthy D- D D 22 450000 0
Tony Lucia D D D 21 450000 0
P.J. Fenton D- D- D 23 450000 0
Kai Hospelt D- F D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nick Petrecki D- C- C- 19 400000 3
Julien Demers D- D C- 19 450000 0
Samuel Groulx D D C- 18 450000 0
James DeLory D- D D 20 450000 0
Justin Braun D- D D 21 450000 0
Christian Jensen D- D- D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Tyson Sexsmith D C- C- 19 550000 3
Harri Sateri D D C- 19 315000 3
Timo Pielmeier D D C- 19 450000 3
Derek MacIntyre D- D D 23 450000 0