date du 5 janvier 2009
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 40 26 11 0 3 55 ,688 116 73 12,80 84,15 7-3-0-0 15-5-0-1 11-6-0-2
Pittsburgh Penguins 39 17 18 1 3 38 ,487 96 92 20,15 85,19 5-4-0-1 10-9-1-2 7-9-0-1
New York Islanders 39 16 17 2 4 38 ,487 79 87 12,61 87,17 4-5-0-1 9-11-1-1 7-6-1-3
Philadelphia Flyers 40 18 21 0 1 37 ,463 94 114 15,33 83,96 2-8-0-0 11-7-0-1 7-14-0-0
New York Rangers 40 15 20 2 3 35 ,438 88 102 14,10 85,27 5-4-0-1 7-9-0-3 8-11-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 40 25 14 1 0 51 ,638 113 88 18,12 84,17 6-3-1-0 13-6-1-0 12-8-0-0
*Ottawa Senators 41 22 17 0 2 46 ,561 108 102 21,74 80,20 4-6-0-0 12-8-0-0 10-9-0-2
*Montreal Canadiens 41 16 18 2 5 39 ,476 99 107 15,97 78,57 6-3-0-1 9-8-1-2 7-10-1-3
Toronto Maple Leafs 39 14 19 3 3 34 ,436 84 107 18,37 82,88 3-6-0-1 9-10-1-1 5-9-2-2
Buffalo Sabres 39 14 21 0 4 32 ,410 84 105 18,70 81,14 1-7-0-2 9-10-0-2 5-11-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 41 25 15 0 1 51 ,622 113 90 22,36 88,62 7-2-0-1 14-6-0-1 11-9-0-0
*Tampa Bay Lightning 39 23 13 1 2 49 ,628 109 87 17,81 85,57 6-4-0-0 11-5-1-1 12-8-0-1
*Carolina Hurricanes 37 21 12 1 3 46 ,622 103 82 21,48 80,72 8-2-0-0 11-4-1-0 10-8-0-3
*Florida Panthers 40 20 15 0 5 45 ,563 109 97 12,32 85,71 7-2-0-1 10-5-0-4 10-10-0-1
Atlanta Thrashers 40 14 17 0 9 37 ,463 99 102 15,13 84,15 3-5-0-2 8-7-0-4 6-10-0-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 43 23 13 1 6 53 ,616 114 98 19,65 78,29 9-1-0-0 14-7-0-3 9-6-1-3
*Nashville Predators 41 18 18 4 1 41 ,500 109 107 19,31 79,26 5-1-3-1 10-9-2-0 8-9-2-1
*Columbus Blue Jackets 41 17 18 0 6 40 ,488 96 103 15,18 78,15 3-5-0-2 9-11-0-2 8-7-0-4
Chicago Blackhawks 37 16 17 0 4 36 ,486 98 101 12,50 81,36 5-5-0-0 9-9-0-3 7-8-0-1
St. Louis Blues 40 8 28 2 2 20 ,250 75 124 17,17 88,08 3-6-0-1 6-8-2-2 2-20-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 41 27 8 1 5 60 ,732 121 71 15,49 88,37 10-0-0-0 12-4-1-2 15-4-0-3
*Colorado Avalanche 43 24 12 2 5 55 ,640 114 94 19,88 88,68 5-4-1-0 13-4-1-2 11-8-1-3
*Vancouver Canucks 40 23 10 1 6 53 ,663 113 89 18,37 78,40 7-2-0-1 12-4-1-2 11-6-0-4
*Minnesota Wild 40 17 17 0 6 40 ,500 96 91 12,41 84,83 3-7-0-0 11-10-0-2 6-7-0-4
Edmonton Oilers 40 14 17 2 7 37 ,463 98 102 16,79 83,53 3-6-1-0 9-10-1-4 5-7-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 38 19 12 1 6 45 ,592 108 92 15,00 83,33 3-7-0-0 11-6-0-3 8-6-1-3
San Jose Sharks 39 14 21 1 3 32 ,410 100 125 12,17 78,03 1-9-0-0 8-8-1-1 6-13-0-2
Los Angeles Kings 41 12 21 1 7 32 ,390 72 103 15,75 86,90 3-5-0-2 7-4-1-5 5-17-0-2
Phoenix Coyotes 43 12 27 1 3 28 ,326 74 116 11,94 82,90 3-7-0-0 7-10-0-2 5-17-1-1
Dallas Stars 38 11 24 0 3 25 ,329 69 100 12,32 84,62 5-5-0-0 6-8-0-3 5-16-0-0